Projects
| Project | Description | Skills |
|---|---|---|
| Python Community Bingo 2025 | A small community-focused PyScript web application designed to encourage reflection on shared experiences in the Python ecosystem and to promote donations to the Python Software Foundation. Users mark off a 5x5 bingo card of community activities… | Python, PyScript, Community, Open Source |
| Pokémon Battle Simulator (PyScript) | A fully interactive Pokémon battle simulator built entirely in the browser using PyScript. The app supports 1300+ Pokémon, advanced filtering, turn-based combat with type effectiveness, real-time HP tracking, detailed stat visualizations, and sound… | Python, PyScript, Data Visualization, WebAssembly, Pandas |
| Text Mining Orkut’s Community Data with Python | Study of 124,988 recovered Orkut community names reconstructing a small surviving portion of a deleted social platform. The project applies Python-based stylometry, semantic embeddings, and clustering to surface linguistic patterns, cultural… | Python, Text Mining, NLP, Computational Linguistics, Data Science |
| Honrando las Narrativas de Braceros | Exploration and visualization of oral histories from the Bracero Program using Python. The project includes structured quote extraction from interview transcripts, topic modeling and keyword analysis, an interactive Shiny app to explore quotes by… | Python, Text Mining, NLP, Computational Linguistics, Data Visualization |
| 3D Cube with Moving Spheres | A React-based 3D visualization application enabling intuitive exploration of a 3x3x3 spatial grid. Users can add, select, move, and label spheres using keyboard controls, supporting spatial reasoning and interactive experimentation. Built with… | React, JavaScript, 3D Visualization, UI/UX |
| Pennsylvania Cities Trivia Challenge | An interactive trivia game built with React and TypeScript where users guess Pennsylvania city names based on hints. The app features real-time feedback, sound effects, animations, robust error handling, and a comprehensive test suite using Jest… | React, TypeScript, UI/UX, Testing |
No matching items